To contact any of the partners click on the name provided.
|
|
Partner and Country |
Lead Researcher |
|---|---|---|
| 1a | University of Warwick UK | |
| 1b | University of Warwick UK | |
| 2 | Basel,Switzerland | |
| 3 | UWE, Bristol, UK | |
| 4 | Oxford Brookes, UK | |
| 5 | KCL, UK | |
| 6 | UNITN, Italy | |
| 7 | URV, Spain | |
| 8a | GRAZ, Austria | |
| 8b | GRAZ, Austria | |
| 9 | Sanquin, Netherlands | |
| 10 | U. Prague, Czech Republic | |
| 11 | MetaSystems, Germany | |
| 12 | IMSTAR, France | |
| 13 | Helsinki, Finland | |
| 14 | EBC, Estonia | |
| 15 | UNIABDN, UK | |
| 16 | HSR, Italy | |
| 17 | AKCUMCN, The Netherlands | |
| 18 | AHP, France |
|
| 19 | Athens, Greece | |
| 21 | Danek Gertner, Israel | |
| 22 | HUCA, Spain | |
| 24 | Imperial, UK | |
| 25a | CING, Cyprus | |
| 25b | CING, Cyprus | |
| 26a | UNIBRIS, UK | |
| 26b | UNIBRIS, UK | |
| 26c | UNIBRIS, UK | |
| 27 | UNIZH, Switzerland | |
| 28 | UNIPG, Italy | |
| 29 | UMG-GOE, Germany | |
| 30 | INSERM, France | |
| 32 | Statistics Buser, Switzerland | |
| 33 | IGB, Italy | |
| 35 | GIG, UK | |
| 36 | OUCEM, UK | |
| 37 | Sun Yat, China | |
| 38 | AIIMS, India | |
| 39 | NBA, UK | |
| 40 | Lund UHBC, Sweden | |
| 41a | UCL, UK | |
| 41b | UCL, UK | |
| 43 | INSERM2, France | |
| 44 | PANUM, Denmark | |
| 45 | LKAEM. Poland | |
| 46 | EPHE, France | |
| 47 | PALM, Germany | |
| 48 | UNIBO, Italy | |
| 49 | KS, Sweden | |
| 50 | MRCH, The Netherlands | |
| 51 | Unique, UK | |
| 52a | SSI, Denmark | |
| 52b | SSI, Denmark | |
| 54 | General Lab, Spain | |
| 55 | VUMC, The Netherlands | |
| 56 | Waypoint Systems Ltd, UK |
